- Home
- Government
- Departments
- Public Works
- Engineering
- Road Improvements
Road Improvements
Anticipated Road Improvements
As part of the capital budget process, the Town continues to focus on a multi-year road improvements plan. The second round of the road assessment program is currently underway, the data from which will enable coordination with utility companies for a multi-year resurfacing plan to achieve the most efficient and cost effective paving operations each year.
Road paving lists for 2024 and 2025 will be released in late spring/early summer.
If your road is on the schedule for 2023, now is a good time to think about any projects you are considering which require the road to be opened, such as generator installation or switching from oil to gas, to avoid paying a substantial fee after they’ve been paved. It's important to contact the Engineering Office (908-789-4100, ext. 4600) if you have any questions about timing.
To stay apprised of paving updates, visit the Paving Updates page of our website, our Facebook/Twitter/Instagram pages (@TownofWestfield), or enroll in email/text alerts.
Details about large scale, pre-planned utility work in Town can be found here. Please note that utility work detours not specific to paving are sent out via Nixle by the Police Department.
2023 Anticipated Road Improvements - Work Performed by the Town
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Salter Place | 46 | Entire length | |
St Marks Avenue | 45 | Benson to Wells | |
Marcellus Drive | 44 | Entire length | |
Castleman Drive | 51 | Entire length | |
Stanley Oval | 61 | Entire length | |
John Street | 42 | Entire length | Complete |
Fanwood Avenue | 49 | Entire length | Complete |
Cleveland Avenue | 52 | Entire length | Complete |
Brown Avenue | 53 | Entire length | Complete |
Sunnywood Drive | 54 | Entire length | Complete |
Everts Avenue | 59 | Entire length | Complete |
Kimball Avenue | 47 | Mountain to North Chestnut | |
Maple Street | 51 | Entire length | |
Maye Street | 57 | Entire length | |
Fairfield Circle | 43 | Entire length | |
Washington Street | 46 | Summit to Central | |
Carleton Road | 53 | Washington to Grove | |
Hancock Street | 43 | Entire length | |
Warren Street | 45 | Scotch Plains Ave to Hyslip | |
Austin Street | 53 | Entire length | |
Clarence Street | 55 | Entire length | |
Newton Place | 54 | Entire length | Complete |
Lincoln Road | 53 | Entire length | Complete |
Webster Place | 44 | Entire length | Complete |
Stanley Avenue | 74 | Lenox to Hillcrest | |
Highland Ave | 54 | E. Dudley to Mountain Ave | |
St. Paul St. | 50 | Lenox Ave to E. Broad St | |
Elmer Street** | 54 | Entire length | |
Summit Avenue** | 44 | Park Avenue to Clifton | |
East Broad St*** | North Euclid to North Avenue | ||
TOTAL ANTICIPATED MILES: 6.6 |
**Funded by NJ State Transportation & Trust Fund Grant
***Funded by Union County
2023 Anticipated Road Improvements - Work Performed by Utility Companies
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Bradson Court | 59 | Entire length | Carried to 2024 |
Cacciola Place | 41 | Entire length | Carried to 2024 |
Clark Street | 69 | North to Dudley | Complete |
Ludlow Place | 95 | Entire length | Complete |
Nelson Place | 95 | Entire length | Complete |
Ferris Place | 38 | Entire length | Complete |
Tuttle Parkway | 76 | Entire length | Complete |
Cowperthwaite Place | 44 | Prospect to Clark | Complete |
Charles Street | 94 | Entire length | Complete |
Dorian Road | 46 | Westfield to Rahway | Carried to 2024 |
Dorian Road | 47 | Rahway to Hyslip | Carried to 2024 |
Linden Avenue | 56 | Winyah to Saunders | Carried to 2024 |
Livingston Street | 51 | Entire length | Carried to 2024 |
Sedgewick Court | 57 | Entire length | |
Stirling Place | 53 | Entire length | Carried to 2024 |
Sussex Street | 41 | Entire length | |
South Euclid Avenue | 64 | Entire length | Complete |
Lenox Avenue | 60 | Elmer and South Chestnut | Complete |
Stanley Avenue | 74 | East Broad to Lenox | Complete |
Archbold Place | 76 | Entire length | Complete |
Arlington Avenue | 81 | Entire length | Complete |
St Marks Avenue | 78 | St Paul to Benson | Complete |
Tremont Avenue | 60 | St Paul to South Chestnut | Complete |
Fairmount Avenue | 45 | Entire length | Complete |
Hillcrest Avenue | 50 | Entire length | Complete |
Cornwall Drive | 29 | Entire length | Complete |
Fourth Avenue | 65 | South Chestnut to North | Complete |
South Chestnut Street | 69 | Town line to Lenox | Complete |
Warren Street | 45 | Lamberts Mill Road to South Scotch Plains Avenue | Complete |
Osborn Avenue | 40 | West Broad to First | Complete |
Temple Place | 48 | Entire length | Complete |
Boulevard | 56 | South Avenue to Park | Complete |
North Avenue | State road | Entire length | Complete |
South Avenue | State road | Entire length | Complete |
Lawrence Avenue | 75 | Roanoke to Walnut | Complete |
Breeze Knoll Drive | 56 | Entire length | Complete |
Pierson Street | 94 | Entire length | Complete |
Hyslip Avenue | 55 | West Broad to Edgar | Complete |
Edgar Road | 75 | Entire length | Complete |
Codding Road | 64 | Lynwood to Rahway | Complete |
Dorian Road | 67 | Scotch Plains Avenue to Hyslip | Complete |
Hazel Avenue | 49 | First to Dorian | Complete |
Westfield Avenue | 71 | South to Dorian | Complete |
Summit Avenue | 44 | South Avenue to Park | Complete |
Carleton Road | 44 | Ross to Park | Complete |
Ross Place | 41 | Entire length | Complete |
Park Street | 50 | Westfield Avenue to Carleton | Complete |
Coolidge Street | 42 | Entire length | |
TOTAL ANTICIPATED MILES: 14.8 |
-
2022 Road Improvements
-
2021 Road Improvements
View the complete list of road improvements made in 2021.
-
2020 Road Improvements
Take a look at 2020 road improvements.
-
2019 Road Improvements
Find information about 2019 road improvements.
-
2018 Road Improvements
View road improvements that happened in 2018.
-
2017 Road Improvements
Learn about the 2017 road improvements.
-
Road Assessment Program
Get information about the road assessment program.
-
Road Paving Updates
Ongoing updates on paving initiatives in Town
-
Town of Westfield, NJ
Engineering Department