- Home
- Government
- Departments
- Public Works
- Engineering
- Road Improvements
- 2021 Road Improvements
2021 Road Improvements
Work Performed by the Town
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Hampton Court | 25 | Entire length | Complete |
Karen Terrace | 44 | Entire length | Complete |
Wychview Drive | 44 | Entire length | Complete |
Carol Drive | 45 | Entire length | Complete |
Davis Court | 46 | Entire length | Complete |
Unami Terrace | 26 | Entire length | Complete |
Manitou Circle | 35 | Entire length | Complete |
Marlin Court | 44 | Entire length | Complete |
Mohican Drive | 37 | Entire length | Complete |
Boynton Avenue* | 37 | Myrtle to Dead End (Elizabeth) | Complete |
Elizabeth Avenue* | 40 | Central to Boynton | Complete |
Pine/Boynton* | 47 | Ripley to Dead End | Complete |
Cedar Street | 31 | Entire length | Complete |
Hardwick Avenue | 34 | Entire length | Complete |
Cambridge Road | 59 | Entire length | Complete |
Grandview Avenue | 54 | Twin Oaks to Roger | Complete |
Eton Place | 52 | Entire length | Complete |
Avon Road | 53 | Entire length | Complete |
Welch Way | 47 | Entire length | Complete |
Ferris Place | 38 | Entire length | Complete |
Ludlow Place | 43 | Entire length | Complete |
Cowperthwaite Place | 44 | Clark to Prospect | Complete |
Clark Street | 47 | Ludlow to North | Complete |
Prospect Street | 49 | Dudley to Ferris | Complete |
Nelson Place | 54 | Entire length | Complete |
Radley Road | 33 | Entire length | Complete |
Radley Court | 36 | Entire length | Complete |
Lambert Court | 40 | Entire length | Complete |
Pine Court | 43 | Entire length | Complete |
Kirkview Circle | 46 | Entire length | Complete |
Bayberry Lane | 52 | Entire length | Complete |
Standish Avenue* | 45 | Colonial to Alden | Complete |
Highland Avenue* | 49 | Sinclair to Dudley | Complete |
Bradford Avenue* | 55 | Colonial to Mountain | Complete |
Alden Avenue* | 43 | Entire length | Complete |
Dudley Court* | 63 | Entire length | Complete |
Tice Place* | 57 | Clifton to Montauk w/drainage | Complete |
Rahway Avenue** | 43 | Summit Court to Town Line w/drainage | Complete |
Prospect Street*** | Brightwood to Newton: 67 Newton to Dudley: 43 | Brightwood Avenue to Dudley Avenue | Complete |
Willow Grove Road **** | 56 | Entire length | Complete |
TOTAL MILES: 5.5 |
* Roads included to finish off the grid in conjunction with Elizabethtown Gas Company Main Replacement Project
** Roads included to complete improvements of County signal installation
*** Project funded by NJ State Transportation & Trust Fund Grant
****Project funded by NJ State Transportation & Trust Fund Grand and Union County Infrastructure Grant
Work Performed by Utility Companies
Street | PCI Score | Limit of Work | Status |
---|---|---|---|
Standish Avenue | 45 | Mountainview Terrace to Colonial | Complete |
Cedar Terrace | 57 | Entire length | Complete |
Hillside Avenue | 45 | Entire length | Complete |
Mountain View Circle | 40 | Entire length | Complete |
Bradford Avenue | 55 | Cedar to Colonial | Complete |
Highland Avenue | 49 | Hillside to Sinclair | Complete |
Birch Avenue | 57 | Entire length | Complete |
Colonial Avenue | 63 | Entire length | Complete |
Sinclair Place | 79 | Entire length | Complete |
Dudley Avenue | 58 | Entire length | Complete |
Orenda Circle | 54 | Entire length | Complete |
Roanoke Road | 43 | Entire length | Complete |
Quantuck Lane | 51 | Entire length w/drainage | Complete |
Hiawatha Drive | 33 | Entire length w/drainage | Complete |
Lawrence Avenue | 75 | Roanoke to Town Line | Complete |
Woods End Road | 76 | Entire length | Complete |
Oak Avenue | 75 | Entire length | Complete |
Belvidere Avenue | 48 | Entire length | Complete |
Terrace Place | 48 | Entire length | Complete |
Sherwood Parkway | 46 | Entire length | Complete |
Crescent Parkway | 35 | Entire length | Complete |
Kimball Turn | 53 | Entire length | Complete |
Putnam Avenue | 62 | Entire length | Complete |
Topping Hill Road | 68 | Kimball Turn to Kimball | Carried to 2022 |
Kimball Avenue | 49 | North Chestnut to Kimball Turn | Carried to 2022 |
Winyah Avenue | 65 | Linden to Canterbury Lane | Carried to 2022 |
Baker Avenue | 59 | Oak to Winyah | Carried to 2022 |
Linden Avenue | 56 | Oak to Winyah | Carried to 2022 |
Linden Avenue | 56 | Saunders to East Broad | Carried to 2022 |
Jefferson Avenue | 94 | Dead End to Saunders | Carried to 2022 |
Canterbury Road | 55 | Entire length | Carried to 2022 |
Canterbury Lane | 51 | Entire length | Carried to 2022 |
Stoneleigh Park | 80 | Entire length | Carried to 2022 |
Westfield Avenue | 56 | Dorian Road to Washington | Carried to 2022 |
Shackamaxon Drive | 60 | Rahway to Westfield | Carried to 2022 |
Washington Street | 46 | Rahway to Summit | Carried to 2022 |
Everson Place | 70 | Entire length | Carried to 2022 |
Beechwood Place | 73 | Entire length | Carried to 2022 |
Columbus Avenue | 50 | Elizabeth to Dead End | Complete |
Grandview Avenue | 66 | East Grove to Dead End | Complete |
Irving Avenue | 39 | Elizabeth to Dead End | Complete |
Ripley Avenue | 63 | Elizabeth to Dead End | Complete |
Pine Street | 53 | Ripley to Columbus | Complete |
Sycamore Street | 73 | Columbus to Town Line | Complete |
Elizabeth Street | 42 | Boynton to Columbus | Complete |
Palsted Avenue | 39 | Entire length | Complete |
Cumberland Street | 51 | Entire length | Complete |
Downer Street | 62 | Entire length | Complete |
Drake Place | 53 | Entire length | Complete |
Hort Street | 51 | Entire length | Complete |
Roosevelt Street | 52 | Entire length | Complete |
TOTAL MILES: 12.36 |
-
Town of Westfield, NJ
Engineering Department